Bohemian Maxi Dress
Bohemian V Neck Floral Print Beach Holiday Split Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Shoulder | Bust | Sleeve Length | Waist | Length |
6 | S | 15.75 | 37.4 | 22.44 | 37.4 | 51.97 |
8 | M | 16.14 | 39.37 | 22.83 | 39.37 | 52.76 |
10 | L | 16.54 | 41.34 | 23.23 | 41.34 | 53.54 |
12 | XL | 17.32 | 43.31 | 23.23 | 43.31 | 54.33 |
14 | 2XL | 17.72 | 45.28 | 23.62 | 45.28 | 55.12 |
16 | 3XL | 18.11 | 47.24 | 23.62 | 47.24 | 55.91 |
18 | 4XL | 18.5 | 49.21 | 24.02 | 49.21 | 56.69 |
20 | 5XL | 19.29 | 51.18 | 24.41 | 51.18 | 57.48 |
Specification:
- Color: Black, Grey, White
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Ankle Length
- Material: Polyester, Elastane
- Neckline: V-Neck
- Pattern Type: Floral
- Season: Spring, Summer, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Bohemian, Casual
- Thickness: Regular