Bohemian Dress
Bohemian V Neck Floral Print Sleeveless Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Shoulder | Bust | Waist | Length |
S | S | 10.63 | 36.22 | 37.4 | 50.79 |
M | M | 11.42 | 38.19 | 39.37 | 51.57 |
L | L | 11.81 | 40.16 | 41.34 | 52.36 |
XL | XL | 12.2 | 42.13 | 43.31 | 53.15 |
2XL | 2XL | 12.6 | 44.09 | 45.28 | 53.94 |
3XL | 3XL | 13.39 | 46.06 | 47.24 | 54.72 |
4XL | 4XL | 13.78 | 48.03 | 49.21 | 55.51 |
5XL | 5XL | 14.17 | 50 | 51.18 | 56.3 |
Specification:
- Color: Black, Blue, Navy
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Ankle Length
- Material: Rayon
- Neckline: V-Neck
- Pattern Type: Floral
- Season: Summer
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Style: Bohemian, Casual
- Thickness: Regular